Biodiversity and climate change links & events from a collaborative effort to improve access to information online
A web-based reference tool that aggregates biodiversity and climate change related information. Please see the Bioclimate Profile on the Categories tree for details. The Bioclimate online tool has …
read more…
| Author | Source | Year | Title |
|---|---|---|---|
| NCAR Earth S... | 2010 | NCAR Earth System Laboratory Climate and Global... | |
| Adger W.N. | Global Envir... | 2006 | Vulnerability |
| Resalliance.org | 2010 | Resilience Alliance.org | |
| Iglesias A... | Water Resour... | 2010 | Challenges to manage the risk of water scarcity... |
| Heltberg R... | Global Envir... | 2008 | Addressing human vulnerability to climate chang... |
| Allen M.,F... | Nature | 2009 | Warming caused by cumulative carbon emissions t... |
| EurActiv.com | 2010 | Eur Activ Network | |
| Arndt D.,... | Bulletin of ... | 2010 | State of the Climate in 2009 |
| Cole C. | Nutrient cyc... | 1997 | Global estimates of potential mitigation of gre... |
| Smith P. | Philosophica... | 2008 | Greenhouse gas mitigation in agriculture. |
| Costello A... | The Lancet | 2009 | A comission on climate change - Managing the he... |
| Kindermann... | Proceedings ... | 2008 | Global cost estimates of reducing carbon emissi... |
| Leemans R.... | Global Envir... | 2004 | Another reason for concern: regional and global... |
BioClimate.org aggregates biodiversity and climate change related information from numerous sources for benefit of the conservation community.
A wide variety of collaborators contribute to BioClimate. If you would like further information on how to collaborate please contact Aylin McNamara.