Biodiversity and climate change links & events from a collaborative effort to improve access to information online
A web-based reference tool that aggregates biodiversity and climate change related information. Please see the Bioclimate Profile on the Categories tree for details. The Bioclimate online tool has …
read more…
| Author | Source | Year | Title |
|---|---|---|---|
| Tarnocai C... | Global Bioge... | 2009 | Soil organic carbon stocks in the northern circ... |
| Simmonds I... | Geophysical ... | 2009 | Extraordinary September Arctic sea ice reductio... |
| Perovich D... | The Annual R... | 2009 | Loss of sea ice in the Arctic |
| Yao T.,Arm... | Norwegian Po... | 2009 | Melting snow and ice: A call for action |
| Livina V.,... | Climate Past | 2010 | Potential analysis reveals changing number of c... |
| Isaac J.,T... | James Cook U... | 2009 | Expansion in the tropics: Evidence and implicat... |
| Pew Centre o... | 2009 | The Emails from the University of East Anglia’s... | |
| Schneider ... | Island Press | 2002 | Uncertainty and climate in: Climate change poli... |
| Raskin P.D... | Sustainability | 2010 | The Century Ahead: Searching for Sustainability |
| Bryden H.L... | Nature | 2005 | Slowing of the Atlantic meridional overturning ... |
| Alley R.B. | Annual Revie... | 2007 | Wally Was Right: Predictive Ability of the Nort... |
| Point Carbon | 2010 | Point Carbon | |
| ghg manageme... | 2010 | ghg management institute |
BioClimate.org aggregates biodiversity and climate change related information from numerous sources for benefit of the conservation community.
A wide variety of collaborators contribute to BioClimate. If you would like further information on how to collaborate please contact Aylin McNamara.