Biodiversity and climate change links & events from a collaborative effort to improve access to information online
A web-based reference tool that aggregates biodiversity and climate change related information. Please see the Bioclimate Profile on the Categories tree for details. The Bioclimate online tool has …
read more…
| Author | Source | Year | Title |
|---|---|---|---|
| Arzel O.,D... | Journal of C... | 2009 | The Role of Oceanic Heat Transport and Wind Str... |
| Earthscan | 2010 | Greenhouse Gas Measurement & Management (journal) | |
| Cabanes C.... | American Ass... | 2001 | Sea Level Rise During Past 40 Years Determined ... |
| Rohling E.... | Nature Geosc... | 2007 | High rates of sea-level rise during the last in... |
| Hearty P.,... | Quaternary S... | 2007 | Global sea-level fluctuations during the Last I... |
| Lowe J.,G... | Cambridge Un... | 2008 | The Role of Sea-Level Rise and the Greenland ic... |
| BBC Radio 4 | 2010 | Uncertain Climate | |
| Tyndall Cent... | 2010 | Tyndall Centre for Climate Change Research | |
| Bazilian M... | Energy for S... | 2010 | Opinion: An energy policy approach to climate c... |
| Bill McGuire | 2010 | Bill McGuire | |
| Bill McKibben | 2010 | Bill McKibben | |
| BirdLife Int... | 2010 | Birdlife International | |
| British Trus... | 2010 | British Trust for Ornithology (BTO) |
BioClimate.org aggregates biodiversity and climate change related information from numerous sources for benefit of the conservation community.
A wide variety of collaborators contribute to BioClimate. If you would like further information on how to collaborate please contact Aylin McNamara.